DeFi Leaderboard
Total Value Locked (USD)
$NaN
Binance CEX
TVL
$156.63B
Market Cap
$0.00
Lido
TVL
$22.43B
Market Cap
$387.12M
SSV Network
TVL
$17.62B
Market Cap
$44.71M
| Rank | Name | Chain | Token | Category | 24h(%) | TVL |
| 1 | bnb | CEX | +1.29% | 156.63B | ||
| 2 | Ethereum | ldo | Liquid Staking | +3.37% | 22.43B | |
| 3 | Ethereum | ssv | Staking Pool | +3.25% | 17.62B | |
| 4 | Ethereum | eigen | Restaking | +1.86% | 12.88B | |
| 5 | Ethereum | aave | Lending | +3.84% | 14.20B | |
| 6 | Ethereum | eigen | Restaking | +1.23% | 9.34B | |
| 7 | Ethereum | mkr | CDP | +160.83% | 6.84B | |
| 8 | Ethereum | ena | Basis Trading | +1.13% | 5.90B | |
| 9 | Ethereum | sky | CDP | +1.51% | 5.40B | |
| 10 | Ethereum | ethfi | Liquid Restaking | +3.39% | 5.38B | |
| 11 | Ethereum | wbtc | Bridge | +0.42% | 4.35B | |
| 12 | Ethereum | uni | Dexes | -2.91% | 4.53B | |
| 13 | Bitcoin | baby | Restaking | +2.19% | 4.10B | |
| 14 | Ethereum | crv | Dexes | +1.38% | 4.40B | |
| 15 | Ethereum | ena | Basis Trading | -1.66% | 3.76B | |
| 16 | Ethereum | spk | Lending | +2.84% | 3.73B | |
| 17 | Tron | jst | Lending | +1.04% | 3.61B | |
| 18 | Ethereum | arb | Canonical Bridge | +2.44% | 3.56B | |
| 19 | Ethereum | xaut | RWA | +0.23% | 3.36B | |
| 20 | morpho | Lending | +1.82% | 6.85B | ||
| 21 | Arbitrum | hype | Bridge | +0.31% | 4.57B | |
| 22 | morpho | Lending | +1.86% | 6.64B | ||
| 23 | Bitcoin | baby | Restaking | +3.25% | 2.84B | |
| 24 | Ethereum | inst | Lending | -3.46% | 35.68K | |
| 25 | Polygon | pol | Chain | +0.55% | 2.59B | |
| 26 | Tron | jst | Bridge | +2.75% | 2.57B | |
| 27 | Polygon | pol | Chain | -0.37% | 2.56B | |
| 28 | Solana | ray | Dexs | +12.32% | 2.47B | |
| 29 | Ethereum | spk | Onchain Capital Allocator | +1.44% | 2.47B | |
| 30 | Binance | cake | Dexes | -7.84% | 2.33B | |
| 31 | Ethereum | beth | Liquid Staking | - | 2.28B | |
| 32 | Ethereum | paxg | RWA | +0.10% | 2.26B | |
| 33 | Hyperliquid | hype | Derivatives | +5.00% | 2.02B | |
| 34 | Solana | jto | Liquid Staking | +4.97% | 2.00B | |
| 35 | Ethereum | gt | CEX | +1.20% | 5.04B | |
| 36 | Ethereum | spk | Yield | +1.18% | 1.99B | |
| 37 | Ethereum | w | Bridge | +3.04% | 2.00B | |
| 38 | Binance | cake | Dexs | +0.61% | 1.75B | |
| 39 | Ethereum | syrup | Lending | +0.01% | 1.70B | |
| 40 | Ethereum | crv | Dexs | +1.29% | 1.74B | |
| 41 | Ethereum | ff | Basis Trading | +0.17% | 1.62B | |
| 42 | Ethereum | ondo | RWA | +0.05% | 2.74B | |
| 43 | Ethereum | cfg | RWA | +0.00% | 1.89B |
...