DeFi Leaderboard
Total Value Locked (USD)
$NaN
Binance CEX
TVL
$160.02B
Market Cap
$0.00
Lido
TVL
$20.15B
Market Cap
$341.60M
SSV Network
TVL
$16.92B
Market Cap
$45.09M
| Rank | Name | Chain | Token | Category | 24h(%) | TVL |
| 1 | bnb | CEX | +0.34% | 160.02B | ||
| 2 | Ethereum | ldo | Liquid Staking | -0.69% | 20.15B | |
| 3 | Ethereum | ssv | Staking Pool | -0.59% | 16.92B | |
| 4 | Ethereum | eigen | Restaking | +1.86% | 12.88B | |
| 5 | Ethereum | aave | Lending | -0.37% | 14.81B | |
| 6 | Ethereum | eigen | Restaking | +0.21% | 7.44B | |
| 7 | Ethereum | mkr | CDP | +160.83% | 6.84B | |
| 8 | Ethereum | ena | Basis Trading | +1.13% | 5.90B | |
| 9 | Ethereum | sky | CDP | +0.59% | 5.88B | |
| 10 | Ethereum | ethfi | Liquid Restaking | -0.55% | 5.00B | |
| 11 | Ethereum | wbtc | Bridge | +0.42% | 4.35B | |
| 12 | Ethereum | uni | Dexes | -2.91% | 4.53B | |
| 13 | Bitcoin | baby | Restaking | -0.09% | 4.13B | |
| 14 | Ethereum | crv | Dexes | +1.38% | 4.40B | |
| 15 | Ethereum | ena | Basis Trading | +0.01% | 3.97B | |
| 16 | morpho | Lending | -0.04% | 7.61B | ||
| 17 | Arbitrum | hype | Bridge | -0.12% | 4.90B | |
| 18 | Tron | jst | Lending | -0.04% | 3.63B | |
| 19 | Ethereum | arb | Canonical Bridge | +0.06% | 3.46B | |
| 20 | Ethereum | spk | Lending | -1.84% | 3.32B | |
| 21 | Ethereum | xaut | RWA | -0.37% | 3.35B | |
| 22 | morpho | Lending | +1.86% | 6.64B | ||
| 23 | Bitcoin | baby | Restaking | +3.25% | 2.84B | |
| 24 | Ethereum | inst | Lending | -3.46% | 35.68K | |
| 25 | Polygon | pol | Chain | -0.37% | 2.56B | |
| 26 | Tron | jst | Bridge | -0.81% | 2.55B | |
| 27 | Ethereum | spk | Yield | +0.27% | 2.71B | |
| 28 | Solana | ray | Dexs | +12.32% | 2.47B | |
| 29 | Polygon | pol | Chain | +0.90% | 2.45B | |
| 30 | Ethereum | spk | Onchain Capital Allocator | -1.70% | 2.47B | |
| 31 | Binance | cake | Dexes | -7.84% | 2.33B | |
| 32 | Ethereum | beth | Liquid Staking | - | 2.28B | |
| 33 | Ethereum | paxg | RWA | -0.38% | 2.22B | |
| 34 | Ethereum | syrup | Lending | +1.28% | 2.17B | |
| 35 | Hyperliquid | hype | Derivatives | +5.00% | 2.02B | |
| 36 | Solana | jto | Liquid Staking | +4.97% | 2.00B | |
| 37 | Ethereum | gt | CEX | -0.18% | 5.03B | |
| 38 | Binance | cake | Dexs | +1.21% | 1.82B | |
| 39 | Ethereum | w | Bridge | +0.56% | 1.99B | |
| 40 | Solana | kmno | Lending | +10.86% | 1.67B | |
| 41 | Ethereum | ff | Basis Trading | +0.03% | 1.62B | |
| 42 | Ethereum | crv | Dexs | -0.74% | 1.70B |
...