Rank | Symbol | Price | 24h | Mkt Cap | Vol(24h) |
---|---|---|---|---|---|
1 | BTC | $100,134.63 | -0.31% | 1.98T | 58.10B |
2 | ETH | $3,892.51 | -0.37% | 469.35B | 44.45B |
3 | XRP | $2.32 | -4.28% | 132.80B | 9.92B |
4 | SOL | $225.45 | -2.24% | 107.80B | 6.06B |
5 | BNB | $710.07 | -1.62% | 102.69B | 1.75B |
6 | DOGE | $0.40352000 | -2.20% | 59.61B | 5.89B |
7 | USDC | $1.00 | +0.03% | 41.59B | 14.39B |
8 | ADA | $1.09 | -5.79% | 39.10B | 2.00B |
9 | TRX | $0.29 | -2.29% | 24.75B | 3.72B |
10 | AVAX | $51.79 | +3.50% | 21.25B | 1.83B |
11 | LINK | $28.47 | +0.82% | 18.20B | 5.33B |
12 | SHIB | $0.00002791 | -4.12% | 16.42B | 1.34B |
13 | TON | $6.39 | -1.08% | 16.27B | 428.28M |
14 | SUI | $4.71 | -4.14% | 13.57B | 2.67B |
15 | DOT | $8.99 | -4.44% | 13.57B | 1.07B |
16 | WBTC | $99,831.20 | -0.39% | 13.56B | 428.66M |
17 | XLM | $0.42 | -5.75% | 12.53B | 703.03M |
18 | HBAR | $0.30461000 | -4.33% | 11.24B | 1.41B |
19 | BCH | $530.10 | -4.32% | 10.54B | 460.89M |
20 | UNI | $17.38 | -5.51% | 10.42B | 1.27B |
21 | PEPE | $0.00002354 | -4.94% | 9.91B | 3.69B |
22 | LTC | $119.92 | -1.48% | 9.03B | 1.41B |
23 | NEAR | $6.87 | -3.52% | 8.33B | 811.79M |
24 | APT | $13.97 | -1.22% | 7.61B | 657.89M |
25 | ICP | $13.48 | -2.20% | 6.38B | 410.21M |
26 | AAVE | $369.16 | +4.18% | 5.55B | 2.69B |
27 | POL | $0.62 | -4.99% | 5.16B | 386.17M |
28 | ETC | $33.84 | -1.38% | 5.11B | 744.26M |
29 | RENDER | $9.31 | -6.31% | 4.79B | 317.33M |
30 | VET | $0.05837000 | -5.77% | 4.75B | 235.85M |
31 | FET | $1.78 | -5.35% | 4.60B | 559.17M |
32 | ARB | $1.04 | -1.40% | 4.27B | 1.25B |
33 | TAO | $571.70 | -8.62% | 4.22B | 224.93M |
34 | FIL | $6.63 | -4.69% | 4.05B | 617.37M |
35 | OM | $3.94 | -4.82% | 3.72B | 106.30M |
36 | ALGO | $0.42 | -8.34% | 3.51B | 599.41M |
37 | ATOM | $9.13 | -0.94% | 3.50B | 477.98M |
38 | STX | $2.30 | -6.44% | 3.44B | 271.23M |
39 | FTM | $1.21 | -7.58% | 3.39B | 518.13M |
40 | IMX | $1.94 | -0.59% | 3.29B | 147.02M |
41 | TIA | $7.27 | -3.72% | 3.22B | 319.46M |
42 | OP | $2.61 | +2.87% | 3.18B | 1.03B |
43 | ENA | $1.04 | -6.05% | 3.04B | 667.84M |
44 | WIF | $2.93 | -6.14% | 2.91B | 725.70M |
45 | BONK | $0.00003779 | -5.50% | 2.84B | 426.09M |
46 | INJ | $28.93 | -4.90% | 2.80B | 239.89M |
47 | GRT | $0.28 | -5.13% | 2.67B | 172.07M |
48 | THETA | $2.74 | -2.17% | 2.66B | 111.27M |
49 | SEI | $0.60 | -7.14% | 2.35B | 330.88M |
50 | WLD | $3.08 | -6.56% | 2.34B | 701.00M |
Recent |
---|
blockhead28 minutes ago |
watcherguru29 minutes ago |
cointelegraphan hour ago |
bitcoinistan hour ago |
watcherguruan hour ago |
watcherguru2 hours ago |
bitcoinist2 hours ago |
blockhead2 hours ago |
watcherguru3 hours ago |
decrypt4 hours ago |
blockhead4 hours ago |
cointelegraph4 hours ago |
cointelegraph4 hours ago |
bitcoinist4 hours ago |
cointelegraph5 hours ago |
cointelegraph5 hours ago |
blockhead5 hours ago |
decrypt6 hours ago |
blockhead6 hours ago |
cryptonewssolana7 hours ago |
bitcoinist7 hours ago |
bitcoinist8 hours ago |
sui11 hours ago |
decrypt11 hours ago |
blockworks12 hours ago |