Rank | Symbol | Price | 24h | Mkt Cap | Vol(24h) |
---|---|---|---|---|---|
1 | BTC | $96,635.15 | -0.34% | 1.91T | 26.75B |
2 | ETH | $2,638.90 | -0.94% | 317.47B | 22.73B |
3 | XRP | $2.43 | -0.33% | 139.94B | 4.43B |
4 | SOL | $197.50 | +0.69% | 96.10B | 3.15B |
5 | BNB | $627.85 | +7.00% | 90.96B | 1.24B |
6 | USDC | $1.00 | -0.00% | 56.02B | 5.66B |
7 | DOGE | $0.25275000 | +0.44% | 37.37B | 1.22B |
8 | ADA | $0.70 | -2.23% | 25.07B | 653.48M |
9 | TRX | $0.23 | -0.80% | 19.91B | 623.28M |
10 | WBTC | $96,499.78 | -0.53% | 12.46B | 412.64M |
11 | LINK | $18.36 | -2.23% | 11.70B | 476.26M |
12 | XLM | $0.33 | -0.84% | 10.14B | 227.01M |
13 | AVAX | $24.63 | -1.20% | 10.12B | 237.25M |
14 | TON | $3.75 | -1.16% | 9.30B | 151.84M |
15 | SHIB | $0.00001589 | +3.22% | 9.34B | 289.60M |
16 | SUI | $3.04 | -2.08% | 9.38B | 1.06B |
17 | HBAR | $0.23399000 | -1.99% | 8.93B | 256.18M |
18 | LTC | $104.53 | +1.62% | 7.88B | 565.07M |
19 | DOT | $4.67 | -0.54% | 7.09B | 208.78M |
20 | BCH | $323.50 | -0.53% | 6.40B | 121.53M |
21 | OM | $5.84 | -4.78% | 5.68B | 228.25M |
22 | UNI | $9.07 | -1.79% | 5.44B | 230.95M |
23 | PEPE | $0.00000963 | +3.25% | 4.04B | 855.20M |
24 | NEAR | $3.25 | -1.31% | 3.81B | 191.47M |
25 | AAVE | $240.41 | -1.92% | 3.60B | 298.73M |
26 | TRUMP | $17.29 | +0.51% | 3.46B | 1.08B |
27 | APT | $5.84 | +0.21% | 3.34B | 219.44M |
28 | ICP | $7.05 | +0.79% | 3.37B | 82.14M |
29 | ETC | $20.17 | +0.32% | 3.04B | 88.95M |
30 | TAO | $342.80 | +5.50% | 2.82B | 98.12M |
31 | VET | $0.03304000 | -1.53% | 2.66B | 52.62M |
32 | POL | $0.31 | +1.53% | 2.63B | 79.13M |
33 | ALGO | $0.28 | -0.70% | 2.32B | 109.13M |
34 | JUP | $0.83 | +2.88% | 2.19B | 164.61M |
35 | RENDER | $4.25 | +0.36% | 2.19B | 92.42M |
36 | FIL | $3.31 | +1.98% | 2.07B | 140.85M |
37 | ATOM | $4.54 | +1.61% | 1.97B | 111.76M |
38 | ARB | $0.45 | +1.34% | 1.93B | 155.98M |
39 | FET | $0.73 | -1.96% | 1.90B | 141.79M |
40 | FDUSD | $1.00 | -0.38% | 1.81B | 4.32B |
41 | ENA | $0.53 | +3.18% | 1.64B | 263.34M |
42 | BNSOL | $204.10 | +0.77% | 1.59B | 3.79M |
43 | TIA | $2.98 | +2.52% | 1.55B | 71.48M |
44 | RAY | $5.04 | -2.22% | 1.46B | 65.86M |
45 | OP | $1.05 | +0.04% | 1.42B | 154.09M |
46 | IMX | $0.80 | +1.30% | 1.38B | 39.17M |
47 | BONK | $0.00001761 | +2.21% | 1.36B | 101.36M |
48 | LDO | $1.53 | -4.92% | 1.36B | 208.23M |
49 | INJ | $13.70 | -1.18% | 1.33B | 118.29M |
50 | STX | $0.91 | +1.23% | 1.37B | 49.68M |
Recent |
---|
bitcoinist2 hours ago |
decrypt2 hours ago |
cointelegraph2 hours ago |
cryptonewssolana3 hours ago |
cointelegraph3 hours ago |
bitcoinist3 hours ago |
decrypt4 hours ago |
bitcoinist4 hours ago |
bitcoinist5 hours ago |
cointelegraph5 hours ago |
cointelegraph5 hours ago |
decrypt5 hours ago |
bitcoinist5 hours ago |
decrypt6 hours ago |
cointelegraph6 hours ago |
decrypt10 hours ago |
blockhead16 hours ago |
bitcoinmagazinea day ago |
blockworksa day ago |
cryptonewssolanaa day ago |
blockworksa day ago |
blockworksa day ago |
blockworksa day ago |
watchergurua day ago |
watchergurua day ago |