Rank | Symbol | Price | 24h | Mkt Cap | Vol(24h) |
---|---|---|---|---|---|
1 | BTC | $89,908.98 | +2.95% | 1.78T | 138.98B |
2 | ETH | $3,223.68 | -0.48% | 385.48B | 63.60B |
3 | SOL | $219.20 | +6.96% | 102.41B | 14.11B |
4 | BNB | $629.37 | +2.39% | 91.06B | 2.95B |
5 | DOGE | $0.39279000 | +2.82% | 57.01B | 29.24B |
6 | XRP | $0.70 | +3.27% | 39.52B | 6.41B |
7 | USDC | $1.00 | -0.02% | 36.67B | 16.57B |
8 | ADA | $0.57 | +5.84% | 20.40B | 2.20B |
9 | TRX | $0.18 | -0.49% | 15.37B | 1.33B |
10 | SHIB | $0.00002599 | +3.04% | 15.00B | 5.89B |
11 | TON | $5.43 | +1.82% | 13.72B | 750.77M |
12 | AVAX | $33.49 | +1.33% | 13.44B | 1.46B |
13 | WBTC | $89,642.44 | +2.77% | 13.18B | 512.68M |
14 | PEPE | $0.00002360 | +79.99% | 9.84B | 24.77B |
15 | SUI | $3.40 | +14.97% | 9.57B | 1.75B |
16 | BCH | $440.30 | +4.20% | 8.69B | 964.16M |
17 | LINK | $13.55 | -0.50% | 8.38B | 1.12B |
18 | DOT | $5.12 | -1.09% | 7.26B | 807.52M |
19 | NEAR | $5.23 | -1.66% | 6.22B | 1.14B |
20 | APT | $11.89 | +0.43% | 6.18B | 1.27B |
21 | LTC | $81.32 | +10.00% | 5.95B | 1.22B |
22 | UNI | $8.63 | -0.09% | 5.14B | 722.88M |
23 | WIF | $4.14 | +36.17% | 4.08B | 4.84B |
24 | ICP | $8.61 | +0.81% | 4.02B | 299.21M |
25 | TAO | $544.40 | -1.41% | 3.96B | 387.79M |
26 | XLM | $0.12 | -3.95% | 3.69B | 404.00M |
27 | ETC | $22.47 | +1.28% | 3.36B | 469.23M |
28 | FET | $1.32 | +0.09% | 3.33B | 1.09B |
29 | POL | $0.38 | -2.56% | 2.89B | 458.00M |
30 | STX | $1.93 | +0.84% | 2.88B | 275.82M |
31 | RENDER | $7.03 | +3.68% | 2.70B | 544.16M |
32 | BONK | $0.00003883 | +15.22% | 2.69B | 3.01B |
33 | AAVE | $174.02 | -1.48% | 2.57B | 511.34M |
34 | ARB | $0.63 | +2.28% | 2.44B | 1.02B |
35 | FIL | $4.12 | +1.04% | 2.44B | 591.91M |
36 | INJ | $24.33 | +1.59% | 2.32B | 475.20M |
37 | FDUSD | $1.00 | -0.21% | 2.31B | 12.45B |
38 | FLOKI | $0.00023124 | +20.09% | 2.27B | 2.12B |
39 | HBAR | $0.06089000 | +1.21% | 2.25B | 293.39M |
40 | TIA | $5.14 | -1.76% | 2.11B | 425.42M |
41 | VET | $0.02629000 | -0.01% | 2.10B | 105.41M |
42 | OP | $1.68 | +4.27% | 2.07B | 893.96M |
43 | IMX | $1.26 | -3.22% | 2.07B | 169.28M |
44 | PNUT | $2.06 | +142.89% | 2.06B | 5.80B |
45 | ATOM | $5.18 | +1.67% | 2.00B | 399.49M |
46 | FTM | $0.72 | -1.47% | 1.97B | 686.02M |
47 | RUNE | $5.67 | -0.96% | 1.89B | 805.65M |
48 | SEI | $0.46 | -0.11% | 1.82B | 561.82M |
49 | GRT | $0.18 | -2.22% | 1.70B | 158.85M |
50 | ENA | $0.59 | +9.05% | 1.69B | 627.45M |
Recent |
---|
cointelegraph11 minutes ago |
watcherguru14 minutes ago |
bitcoinist21 minutes ago |
blockheadan hour ago |
decryptan hour ago |
cointelegraphan hour ago |
cointelegraphan hour ago |
coindesk2 hours ago |
blockhead2 hours ago |
bitcoinist2 hours ago |
cointelegraph2 hours ago |
cointelegraph3 hours ago |
bitcoinist3 hours ago |
blockhead4 hours ago |
bitcoinist5 hours ago |
decrypt5 hours ago |
decrypt6 hours ago |
decrypt6 hours ago |
decrypt6 hours ago |
bitcoinist6 hours ago |
sui6 hours ago |
coindesk8 hours ago |
blockworks8 hours ago |
blockworks9 hours ago |
coindesk10 hours ago |