Rank | Symbol | Price | 24h | Mkt Cap | Vol(24h) |
---|---|---|---|---|---|
1 | BTC | $93,000.00 | +6.74% | 1.84T | 50.87B |
2 | ETH | $1,747.49 | +11.50% | 211.79B | 22.42B |
3 | XRP | $2.21 | +6.94% | 129.36B | 3.78B |
4 | BNB | $613.27 | +2.70% | 89.29B | 857.08M |
5 | SOL | $148.73 | +8.58% | 76.53B | 4.93B |
6 | USDC | $1.00 | +0.00% | 61.58B | 6.99B |
7 | DOGE | $0.17726000 | +12.63% | 26.49B | 1.52B |
8 | ADA | $0.68 | +8.62% | 24.23B | 792.48M |
9 | TRX | $0.25 | +0.44% | 23.46B | 793.76M |
10 | WBTC | $92,914.22 | +6.57% | 11.94B | 319.07M |
11 | AVAX | $22.06 | +10.87% | 9.15B | 464.59M |
12 | LINK | $14.01 | +7.69% | 8.97B | 472.23M |
13 | SUI | $2.66 | +20.24% | 8.59B | 1.44B |
14 | XLM | $0.27 | +5.31% | 8.16B | 262.97M |
15 | SHIB | $0.00001348 | +10.22% | 8.01B | 250.34M |
16 | TON | $3.07 | +6.16% | 7.71B | 160.67M |
17 | HBAR | $0.18079000 | +6.36% | 7.59B | 192.44M |
18 | BCH | $362.80 | +4.91% | 7.16B | 273.73M |
19 | LTC | $83.52 | +8.31% | 6.37B | 463.02M |
20 | DOT | $4.01 | +5.70% | 6.10B | 209.98M |
21 | PEPE | $0.00000874 | +12.96% | 3.68B | 973.01M |
22 | UNI | $5.78 | +10.00% | 3.47B | 199.13M |
23 | APT | $5.26 | +5.47% | 3.23B | 194.01M |
24 | TAO | $333.30 | +7.94% | 2.91B | 217.24M |
25 | ONDO | $0.91 | +8.15% | 2.90B | 215.59M |
26 | NEAR | $2.40 | +7.36% | 2.89B | 195.68M |
27 | ICP | $5.04 | +4.67% | 2.66B | 90.28M |
28 | ETC | $16.64 | +6.63% | 2.53B | 90.45M |
29 | AAVE | $157.33 | +11.27% | 2.38B | 286.92M |
30 | RENDER | $4.49 | +3.37% | 2.34B | 286.14M |
31 | VET | $0.02537000 | +7.02% | 2.17B | 63.52M |
32 | ATOM | $4.31 | +5.88% | 1.93B | 146.17M |
33 | POL | $0.22 | +9.32% | 1.89B | 164.46M |
34 | TRUMP | $9.15 | +10.63% | 1.83B | 721.71M |
35 | ALGO | $0.21 | +7.76% | 1.78B | 98.83M |
36 | FIL | $2.70 | +3.77% | 1.78B | 186.07M |
37 | ENA | $0.32 | +11.62% | 1.76B | 136.33M |
38 | TIA | $2.76 | +8.58% | 1.68B | 88.69M |
39 | FET | $0.63 | +2.32% | 1.64B | 192.97M |
40 | S | $0.51 | +11.05% | 1.59B | 153.92M |
41 | FDUSD | $1.00 | +0.35% | 1.57B | 3.37B |
42 | ARB | $0.32 | +6.87% | 1.52B | 168.09M |
43 | BNSOL | $155.50 | +8.31% | 1.25B | 5.47M |
44 | JUP | $0.44 | +9.05% | 1.24B | 80.64M |
45 | STX | $0.80 | +16.05% | 1.24B | 248.60M |
46 | OP | $0.74 | +5.32% | 1.23B | 155.96M |
47 | MKR | $1,447.00 | +7.64% | 1.21B | 74.92M |
48 | BONK | $0.00001490 | +23.01% | 1.17B | 263.38M |
49 | NEXO | $1.09 | +7.16% | 1.10B | 17.56M |
50 | WLD | $0.83 | +8.12% | 1.07B | 125.38M |
Recent |
---|
decrypt36 minutes ago |
bitcoinistan hour ago |
bitcoinistan hour ago |
blockworksan hour ago |
decryptan hour ago |
cointelegraphan hour ago |
cointelegraph2 hours ago |
decrypt2 hours ago |
cointelegraph2 hours ago |
cointelegraph2 hours ago |
decrypt2 hours ago |
bitcoinist2 hours ago |
blockworks3 hours ago |
watcherguru3 hours ago |
blockworks3 hours ago |
cointelegraph3 hours ago |
blockworks3 hours ago |
decrypt3 hours ago |
blockworks4 hours ago |
bitcoinist5 hours ago |
cryptonewssolana6 hours ago |
watcherguru6 hours ago |
messari7 hours ago |
watcherguru8 hours ago |
bitcoinist8 hours ago |