Rank | Symbol | Price | 24h | Mkt Cap | Vol(24h) |
---|---|---|---|---|---|
1 | BTC | $101,608.47 | -4.13% | 1.98T | 83.41B |
2 | ETH | $3,243.40 | -5.09% | 382.81B | 64.28B |
3 | XRP | $3.07 | -9.39% | 171.02B | 14.65B |
4 | SOL | $238.85 | -5.06% | 118.02B | 37.46B |
5 | BNB | $684.70 | -5.09% | 98.66B | 2.44B |
6 | DOGE | $0.35978000 | -13.11% | 51.54B | 9.51B |
7 | USDC | $1.00 | +0.00% | 48.13B | 21.09B |
8 | ADA | $1.00 | -14.32% | 35.00B | 2.97B |
9 | TRX | $0.23 | -8.05% | 19.35B | 2.41B |
10 | LINK | $24.26 | -3.60% | 14.83B | 2.92B |
11 | AVAX | $35.47 | -13.79% | 14.27B | 960.88M |
12 | SUI | $4.45 | -11.42% | 13.17B | 2.91B |
13 | WBTC | $101,535.23 | -3.92% | 13.10B | 1.10B |
14 | XLM | $0.44 | -13.62% | 12.98B | 1.08B |
15 | HBAR | $0.33425000 | -11.69% | 12.34B | 1.21B |
16 | TON | $4.96 | -9.76% | 11.95B | 504.17M |
17 | SHIB | $0.00002039 | -13.44% | 11.70B | 1.52B |
18 | TRUMP | $46.91 | +82.92% | 9.44B | 38.77B |
19 | DOT | $6.28 | -15.59% | 9.25B | 701.28M |
20 | LTC | $117.04 | -11.22% | 8.57B | 1.70B |
21 | BCH | $430.00 | -10.24% | 8.33B | 429.19M |
22 | UNI | $13.33 | -9.77% | 7.80B | 736.13M |
23 | PEPE | $0.00001556 | -18.18% | 6.46B | 3.99B |
24 | NEAR | $4.97 | -14.73% | 5.62B | 646.40M |
25 | APT | $8.47 | -12.50% | 4.71B | 663.33M |
26 | ICP | $9.80 | -11.64% | 4.57B | 319.20M |
27 | AAVE | $309.68 | -6.91% | 4.50B | 1.18B |
28 | ETC | $25.79 | -8.22% | 3.76B | 312.08M |
29 | POL | $0.45 | -11.96% | 3.66B | 265.07M |
30 | VET | $0.04552000 | -17.59% | 3.58B | 194.99M |
31 | OM | $3.84 | -5.62% | 3.49B | 150.57M |
32 | TAO | $422.10 | -10.08% | 3.42B | 334.80M |
33 | RENDER | $6.75 | -13.75% | 3.39B | 326.13M |
34 | ALGO | $0.41 | -15.06% | 3.24B | 419.41M |
35 | FIL | $5.03 | -12.50% | 3.03B | 591.04M |
36 | FET | $1.15 | -14.45% | 2.94B | 459.97M |
37 | ARB | $0.69 | -14.66% | 2.91B | 1.01B |
38 | ATOM | $5.94 | -14.69% | 2.48B | 310.57M |
39 | ENA | $0.82 | -13.65% | 2.45B | 1.10B |
40 | BONK | $0.00002893 | -11.31% | 2.24B | 1.21B |
41 | OP | $1.68 | -12.47% | 2.22B | 659.18M |
42 | TIA | $4.43 | -11.24% | 2.19B | 344.74M |
43 | STX | $1.40 | -14.39% | 2.06B | 125.80M |
44 | INJ | $20.42 | -16.20% | 1.95B | 269.28M |
45 | THETA | $2.00 | -16.51% | 1.93B | 100.05M |
46 | IMX | $1.13 | -16.37% | 1.93B | 104.45M |
47 | BNSOL | $244.40 | -4.88% | 1.93B | 94.83M |
48 | FDUSD | $1.00 | -0.61% | 1.86B | 14.49B |
49 | GRT | $0.20 | -14.98% | 1.82B | 162.85M |
50 | RAY | $6.05 | -12.02% | 1.78B | 562.24M |
Recent |
---|
decrypt40 minutes ago |
decrypt2 hours ago |
decrypt2 hours ago |
decrypt3 hours ago |
cointelegraph5 hours ago |
cointelegraph6 hours ago |
cointelegraph6 hours ago |
bitcoinist6 hours ago |
bitcoinist8 hours ago |
cointelegraph8 hours ago |
cointelegraph9 hours ago |
decrypt9 hours ago |
bitcoinist9 hours ago |
bitcoinmagazine9 hours ago |
bitcoinist10 hours ago |
bitcoinist11 hours ago |
watcherguru12 hours ago |
watcherguru18 hours ago |
blockhead21 hours ago |
watchergurua day ago |
cryptonewssolanaa day ago |
watchergurua day ago |
cryptonewssolana2 days ago |
watcherguru2 days ago |
blockhead2 days ago |