Rank | Symbol | Price | 24h | Mkt Cap | Vol(24h) |
---|---|---|---|---|---|
1 | BTC | $75,569.94 | +9.10% | 1.50T | 122.09B |
2 | ETH | $2,716.14 | +12.26% | 327.45B | 42.09B |
3 | SOL | $186.12 | +12.46% | 88.29B | 12.35B |
4 | BNB | $592.15 | +4.99% | 86.25B | 1.72B |
5 | USDC | $1.00 | +0.04% | 36.38B | 14.88B |
6 | XRP | $0.54 | +5.83% | 30.87B | 2.32B |
7 | DOGE | $0.19491000 | +15.10% | 28.86B | 13.96B |
8 | TRX | $0.16 | +1.55% | 14.05B | 662.06M |
9 | ADA | $0.36 | +8.90% | 12.98B | 757.74M |
10 | TON | $4.77 | +2.70% | 12.20B | 586.34M |
11 | SHIB | $0.00001890 | +6.93% | 11.24B | 1.72B |
12 | WBTC | $75,499.08 | +9.15% | 11.09B | 531.97M |
13 | AVAX | $27.01 | +12.83% | 11.02B | 733.29M |
14 | LINK | $12.14 | +12.25% | 7.62B | 867.13M |
15 | BCH | $378.30 | +10.49% | 7.48B | 762.45M |
16 | SUI | $2.28 | +14.93% | 6.57B | 2.42B |
17 | DOT | $4.12 | +6.93% | 5.90B | 382.96M |
18 | UNI | $9.31 | +30.10% | 5.60B | 1.74B |
19 | LTC | $70.74 | +8.60% | 5.34B | 743.97M |
20 | NEAR | $4.20 | +11.21% | 5.16B | 607.52M |
21 | APT | $9.50 | +13.45% | 5.00B | 588.18M |
22 | PEPE | $0.00000986 | +16.42% | 4.18B | 2.91B |
23 | TAO | $524.70 | +14.79% | 3.87B | 377.18M |
24 | ICP | $7.86 | +7.13% | 3.73B | 282.26M |
25 | FET | $1.41 | +13.02% | 3.69B | 717.45M |
26 | ETC | $19.58 | +7.87% | 2.93B | 266.49M |
27 | XLM | $0.10 | +4.15% | 2.89B | 109.30M |
28 | STX | $1.71 | +12.73% | 2.58B | 248.11M |
29 | AAVE | $173.65 | +28.13% | 2.60B | 943.44M |
30 | POL | $0.33 | +10.42% | 2.57B | 166.96M |
31 | WIF | $2.40 | +14.87% | 2.41B | 1.50B |
32 | FDUSD | $1.00 | +0.33% | 2.35B | 13.49B |
33 | FIL | $3.71 | +9.77% | 2.22B | 350.15M |
34 | ARB | $0.55 | +12.04% | 2.18B | 602.47M |
35 | TIA | $5.09 | +21.50% | 2.09B | 564.89M |
36 | INJ | $21.17 | +22.36% | 2.07B | 397.00M |
37 | IMX | $1.22 | +13.73% | 2.05B | 144.15M |
38 | OP | $1.60 | +13.21% | 2.01B | 562.89M |
39 | RENDER | $5.04 | +14.82% | 1.99B | 269.91M |
40 | FTM | $0.69 | +18.23% | 1.93B | 486.56M |
41 | RUNE | $5.54 | +19.10% | 1.88B | 715.29M |
42 | HBAR | $0.04885000 | +6.53% | 1.85B | 113.60M |
43 | VET | $0.02179000 | +8.31% | 1.76B | 41.33M |
44 | ATOM | $4.51 | +7.82% | 1.77B | 204.54M |
45 | SEI | $0.41 | +16.85% | 1.66B | 248.09M |
46 | BONK | $0.00002248 | +17.74% | 1.57B | 574.95M |
47 | GRT | $0.15 | +11.19% | 1.47B | 85.25M |
48 | JUP | $1.03 | +13.16% | 1.40B | 427.87M |
49 | PYTH | $0.39 | +14.87% | 1.40B | 179.05M |
50 | FLOKI | $0.00014206 | +13.87% | 1.38B | 412.12M |
Recent |
---|
decryptan hour ago |
bitcoinist2 hours ago |
decrypt2 hours ago |
decrypt2 hours ago |
decrypt2 hours ago |
coindesk2 hours ago |
cointelegraph2 hours ago |
decrypt2 hours ago |
cointelegraph2 hours ago |
cointelegraph3 hours ago |
blockworks3 hours ago |
coindesk3 hours ago |
coindesk3 hours ago |
cointelegraph3 hours ago |
bitcoinist3 hours ago |
cointelegraph3 hours ago |
blockworks3 hours ago |
blockworks4 hours ago |
blockworks4 hours ago |
bitcoinist4 hours ago |
bitcoinist5 hours ago |
coindesk5 hours ago |
coindesk6 hours ago |
bitcoinist6 hours ago |
blockworks6 hours ago |