Rank | Symbol | Price | 24h | Mkt Cap | Vol(24h) |
---|---|---|---|---|---|
1 | BTC | $98,226.00 | +5.65% | 1.94T | 79.33B |
2 | ETH | $3,442.95 | +10.21% | 414.49B | 48.76B |
3 | XRP | $2.30 | +16.16% | 131.95B | 19.44B |
4 | BNB | $677.05 | +8.63% | 98.76B | 1.91B |
5 | SOL | $193.04 | +9.10% | 92.65B | 8.14B |
6 | DOGE | $0.33564600 | +25.17% | 49.37B | 9.62B |
7 | USDC | $1.00 | +0.04% | 42.79B | 5.89B |
8 | ADA | $0.95897400 | +23.78% | 34.35B | 2.35B |
9 | TRX | $0.25116800 | +10.99% | 21.65B | 1.75B |
10 | AVAX | $40.55 | +19.09% | 16.63B | 917.80M |
11 | LINK | $23.81 | +17.57% | 15.02B | 2.24B |
12 | TON | $5.50 | +14.27% | 14.04B | 481.31M |
13 | SUI | $4.75 | +34.80% | 13.90B | 4.07B |
14 | SHIB | $0.00002296 | +22.04% | 13.55B | 1.35B |
15 | WBTC | $97,845.00 | +5.22% | 13.11B | 531.45M |
16 | XLM | $0.37609400 | +19.03% | 11.35B | 845.38M |
17 | DOT | $7.44 | +21.13% | 11.35B | 814.17M |
18 | HBAR | $0.26907100 | +13.59% | 10.29B | 1.47B |
19 | BCH | $467.62 | +18.76% | 9.26B | 476.91M |
20 | UNI | $13.90 | +22.78% | 8.36B | 1.25B |
21 | PEPE | $0.00001880 | +27.93% | 7.90B | 4.79B |
22 | LTC | $103.77 | +18.34% | 7.81B | 1.17B |
23 | NEAR | $5.37 | +17.53% | 6.57B | 1.77B |
24 | APT | $10.58 | +4.61% | 5.88B | 1.25B |
25 | ICP | $10.91 | +20.94% | 5.21B | 300.53M |
26 | AAVE | $321.48 | +17.14% | 4.83B | 1.37B |
27 | POL | $0.50269800 | +19.52% | 4.22B | 273.62M |
28 | ETC | $27.38 | +14.08% | 4.11B | 414.20M |
29 | RENDER | $7.62 | +23.30% | 3.95B | 350.86M |
30 | VET | $0.04853340 | +24.90% | 3.93B | 233.84M |
31 | OM | $3.92 | +13.68% | 3.72B | 123.48M |
32 | TAO | $484.97 | +20.19% | 3.58B | 276.97M |
33 | FET | $1.35 | +19.36% | 3.55B | 516.90M |
34 | ENA | $1.17 | +37.14% | 3.46B | 1.38B |
35 | ARB | $0.80283100 | +18.71% | 3.38B | 773.53M |
36 | FIL | $5.24 | +17.97% | 3.22B | 718.37M |
37 | FTM | $1.07 | +23.91% | 2.99B | 749.23M |
38 | ALGO | $0.35528000 | +23.56% | 2.95B | 493.74M |
39 | ATOM | $7.03 | +19.26% | 2.75B | 337.07M |
40 | STX | $1.78 | +13.80% | 2.68B | 202.90M |
41 | OP | $1.90 | +16.13% | 2.56B | 663.03M |
42 | BONK | $0.00003332 | +32.26% | 2.52B | 837.04M |
43 | IMX | $1.46 | +17.76% | 2.48B | 124.76M |
44 | TIA | $5.36 | +21.41% | 2.46B | 288.53M |
45 | MOVE | $1.02 | +48.04% | 2.29B | 1.95B |
46 | THETA | $2.27 | +29.01% | 2.27B | 89.17M |
47 | INJ | $22.27 | +18.14% | 2.18B | 279.78M |
48 | WIF | $2.15 | +22.67% | 2.14B | 805.78M |
49 | GRT | $0.22316800 | +19.64% | 2.13B | 154.66M |
50 | SEI | $0.45542000 | +20.85% | 1.92B | 249.42M |
Recent |
---|
bitcoinist39 minutes ago |
bitcoinist2 hours ago |
cointelegraph3 hours ago |
cointelegraph3 hours ago |
cointelegraph3 hours ago |
bitcoinist4 hours ago |
bitcoinist4 hours ago |
cointelegraph5 hours ago |
bitcoinist5 hours ago |
cointelegraph6 hours ago |
blockhead10 hours ago |
decrypt11 hours ago |
bitcoinmagazine13 hours ago |
blockworks15 hours ago |
decrypt15 hours ago |
decrypt16 hours ago |
bitcoinmagazine16 hours ago |
blockworks16 hours ago |
decrypt16 hours ago |
btctimes17 hours ago |
decrypt18 hours ago |
blockworks18 hours ago |
cryptonewssolana19 hours ago |
bitcoinmagazine19 hours ago |
blockworks20 hours ago |