Rank | Symbol | Price | 24h | Mkt Cap | Vol(24h) |
---|---|---|---|---|---|
1 | BTC | $104,429.46 | +4.56% | 2.07T | 70.81B |
2 | ETH | $3,474.44 | +4.55% | 418.65B | 28.45B |
3 | XRP | $3.28 | -0.59% | 188.55B | 14.37B |
4 | SOL | $219.86 | +2.59% | 105.70B | 6.03B |
5 | BNB | $719.99 | +1.51% | 105.48B | 1.01B |
6 | DOGE | $0.41 | +8.75% | 61.12B | 6.58B |
7 | USDC | $1.00 | +0.00% | 47.38B | 11.90B |
8 | ADA | $1.13 | +2.28% | 41.15B | 1.89B |
9 | TRX | $0.25 | +3.71% | 21.39B | 944.19M |
10 | AVAX | $41.45 | +2.86% | 16.94B | 449.86M |
11 | LINK | $25.08 | +6.16% | 15.59B | 1.05B |
12 | XLM | $0.48 | -0.95% | 14.83B | 1.05B |
13 | SUI | $4.86 | -0.10% | 14.67B | 1.66B |
14 | HBAR | $0.37403000 | -0.15% | 14.30B | 1.70B |
15 | SHIB | $0.00002426 | +9.16% | 14.26B | 1.05B |
16 | TON | $5.60 | +1.83% | 13.88B | 211.05M |
17 | WBTC | $104,107.05 | +4.52% | 13.67B | 762.52M |
18 | DOT | $7.51 | +4.16% | 11.48B | 369.63M |
19 | LTC | $135.90 | +9.37% | 10.38B | 2.07B |
20 | BCH | $490.40 | +6.06% | 9.75B | 375.28M |
21 | UNI | $15.02 | +5.25% | 8.98B | 421.66M |
22 | PEPE | $0.00002041 | +10.22% | 8.47B | 1.52B |
23 | NEAR | $5.79 | +9.61% | 6.70B | 350.91M |
24 | APT | $9.78 | +4.32% | 5.55B | 313.06M |
25 | ICP | $11.39 | +3.85% | 5.43B | 200.04M |
26 | AAVE | $335.54 | +5.86% | 4.99B | 518.57M |
27 | VET | $0.05602000 | +7.73% | 4.51B | 248.74M |
28 | POL | $0.51 | +6.55% | 4.29B | 159.79M |
29 | ETC | $28.28 | +5.55% | 4.26B | 194.92M |
30 | RENDER | $8.00 | +4.66% | 4.10B | 173.81M |
31 | TAO | $489.80 | +6.97% | 3.96B | 145.56M |
32 | ALGO | $0.47 | +0.30% | 3.95B | 425.71M |
33 | OM | $3.82 | +0.18% | 3.68B | 73.35M |
34 | FET | $1.41 | +4.32% | 3.65B | 264.81M |
35 | FIL | $5.84 | +3.69% | 3.65B | 271.51M |
36 | ARB | $0.82 | +6.97% | 3.55B | 341.29M |
37 | ATOM | $7.07 | +5.83% | 3.04B | 219.26M |
38 | ENA | $1.00 | +5.97% | 2.91B | 494.27M |
39 | TIA | $5.37 | +7.82% | 2.67B | 181.67M |
40 | OP | $1.97 | +5.85% | 2.65B | 277.85M |
41 | STX | $1.68 | +6.66% | 2.52B | 114.26M |
42 | BONK | $0.00003458 | +13.74% | 2.50B | 363.46M |
43 | THETA | $2.50 | +2.59% | 2.49B | 47.92M |
44 | S | $0.77723200 | -2.14% | 2.47B | 119.20M |
45 | IMX | $1.43 | +4.98% | 2.44B | 41.60M |
46 | INJ | $24.82 | +8.29% | 2.42B | 234.08M |
47 | GRT | $0.24 | +9.22% | 2.24B | 155.90M |
48 | WLD | $2.30 | +5.16% | 2.09B | 345.69M |
49 | PENGU | $0.03279700 | -2.25% | 2.03B | 317.84M |
50 | MOVE | $0.87 | +5.99% | 2.00B | 358.61M |
Recent |
---|
decrypt42 minutes ago |
decryptan hour ago |
cointelegraphan hour ago |
bitcoinistan hour ago |
cointelegraphan hour ago |
btctimes2 hours ago |
blockworks2 hours ago |
decrypt2 hours ago |
blockworks2 hours ago |
cointelegraph2 hours ago |
btctimes2 hours ago |
cointelegraph3 hours ago |
bitcoinist3 hours ago |
blockworks3 hours ago |
decrypt3 hours ago |
cointelegraph3 hours ago |
watcherguru4 hours ago |
bitcoinist4 hours ago |
bitcoinist4 hours ago |
decrypt4 hours ago |
watcherguru4 hours ago |
sui5 hours ago |
blockworks5 hours ago |
bitcoinmagazine5 hours ago |
watcherguru6 hours ago |