Rank | Symbol | Price | 24h | Mkt Cap | Vol(24h) |
---|---|---|---|---|---|
1 | BTC | $75,580.66 | +9.76% | 1.50T | 134.66B |
2 | ETH | $2,717.36 | +11.48% | 324.01B | 42.82B |
3 | SOL | $187.61 | +14.52% | 89.32B | 12.06B |
4 | BNB | $591.04 | +5.44% | 86.15B | 1.72B |
5 | USDC | $1.00 | +0.17% | 36.39B | 13.79B |
6 | XRP | $0.54 | +6.41% | 30.93B | 2.41B |
7 | DOGE | $0.19688000 | +17.39% | 28.91B | 13.92B |
8 | TRX | $0.16 | +2.00% | 14.09B | 665.82M |
9 | ADA | $0.36 | +8.11% | 12.87B | 760.71M |
10 | TON | $4.79 | +2.36% | 12.09B | 568.02M |
11 | SHIB | $0.00001907 | +7.83% | 11.22B | 1.68B |
12 | WBTC | $75,491.47 | +9.64% | 11.11B | 525.78M |
13 | AVAX | $27.05 | +11.95% | 10.88B | 685.22M |
14 | LINK | $12.15 | +12.28% | 7.58B | 838.70M |
15 | BCH | $377.90 | +9.98% | 7.43B | 735.76M |
16 | SUI | $2.31 | +18.73% | 6.60B | 2.51B |
17 | DOT | $4.12 | +5.72% | 5.85B | 362.21M |
18 | UNI | $9.33 | +33.15% | 5.68B | 1.61B |
19 | LTC | $71.03 | +7.56% | 5.31B | 745.48M |
20 | NEAR | $4.24 | +11.00% | 5.12B | 587.29M |
21 | APT | $9.60 | +12.46% | 4.93B | 566.05M |
22 | PEPE | $0.00000994 | +14.14% | 4.05B | 2.76B |
23 | TAO | $524.40 | +15.82% | 3.86B | 371.75M |
24 | ICP | $7.88 | +6.42% | 3.71B | 270.85M |
25 | FET | $1.42 | +14.31% | 3.69B | 704.08M |
26 | ETC | $19.62 | +6.74% | 2.90B | 228.33M |
27 | XLM | $0.10 | +4.19% | 2.88B | 105.16M |
28 | STX | $1.72 | +13.02% | 2.57B | 189.12M |
29 | AAVE | $173.05 | +27.23% | 2.57B | 898.49M |
30 | POL | $0.33 | +10.91% | 2.56B | 161.81M |
31 | WIF | $2.42 | +16.43% | 2.40B | 1.44B |
32 | FDUSD | $1.00 | +0.19% | 2.36B | 13.29B |
33 | FIL | $3.72 | +9.03% | 2.20B | 333.69M |
34 | ARB | $0.55 | +11.38% | 2.15B | 580.75M |
35 | TIA | $5.13 | +22.45% | 2.08B | 542.28M |
36 | INJ | $21.15 | +23.01% | 2.07B | 389.42M |
37 | IMX | $1.23 | +11.66% | 2.01B | 129.05M |
38 | OP | $1.60 | +13.99% | 2.01B | 543.71M |
39 | RENDER | $5.07 | +15.61% | 1.98B | 265.20M |
40 | FTM | $0.69 | +18.80% | 1.92B | 479.93M |
41 | RUNE | $5.56 | +20.26% | 1.87B | 687.03M |
42 | HBAR | $0.05 | +7.17% | 1.85B | 113.46M |
43 | VET | $0.02176000 | +8.54% | 1.76B | 39.83M |
44 | ATOM | $4.52 | +7.29% | 1.74B | 199.19M |
45 | SEI | $0.41 | +16.87% | 1.64B | 256.55M |
46 | BONK | $0.00002258 | +17.61% | 1.55B | 556.18M |
47 | GRT | $0.15 | +10.21% | 1.46B | 84.46M |
48 | JUP | $1.04 | +14.58% | 1.40B | 423.87M |
49 | PYTH | $0.39 | +15.89% | 1.40B | 178.68M |
50 | FLOKI | $0.00014232 | +14.40% | 1.37B | 412.32M |
Recent |
---|
decryptan hour ago |
bitcoinistan hour ago |
decryptan hour ago |
decrypt2 hours ago |
decrypt2 hours ago |
coindesk2 hours ago |
cointelegraph2 hours ago |
decrypt2 hours ago |
cointelegraph2 hours ago |
cointelegraph2 hours ago |
blockworks2 hours ago |
coindesk3 hours ago |
coindesk3 hours ago |
cointelegraph3 hours ago |
bitcoinist3 hours ago |
cointelegraph3 hours ago |
blockworks3 hours ago |
blockworks3 hours ago |
blockworks4 hours ago |
bitcoinist4 hours ago |
bitcoinist4 hours ago |
coindesk5 hours ago |
coindesk6 hours ago |
bitcoinist6 hours ago |
blockworks6 hours ago |