Rank | Symbol | Price | 24h | Mkt Cap | Vol(24h) |
---|---|---|---|---|---|
1 | BTC | $98,479.99 | +1.67% | 1.94T | 29.79B |
2 | ETH | $2,758.67 | +0.86% | 329.74B | 14.44B |
3 | XRP | $2.72 | +0.76% | 156.11B | 4.37B |
4 | BNB | $657.01 | -0.24% | 95.48B | 820.13M |
5 | SOL | $175.14 | +1.22% | 84.54B | 3.90B |
6 | USDC | $1.00 | +0.00% | 56.24B | 6.91B |
7 | DOGE | $0.25477000 | -0.54% | 37.30B | 1.12B |
8 | ADA | $0.81 | +4.27% | 28.73B | 668.77M |
9 | TRX | $0.25 | +0.53% | 21.03B | 479.83M |
10 | WBTC | $98,277.18 | +1.85% | 12.64B | 230.35M |
11 | LINK | $18.38 | +0.96% | 11.60B | 478.83M |
12 | XLM | $0.35 | +3.40% | 10.65B | 206.93M |
13 | SUI | $3.44 | +7.45% | 10.63B | 951.89M |
14 | AVAX | $25.23 | +4.12% | 10.25B | 318.33M |
15 | LTC | $128.94 | -6.48% | 9.62B | 1.25B |
16 | HBAR | $0.22099000 | +1.07% | 9.18B | 270.02M |
17 | SHIB | $0.00001559 | +0.67% | 9.12B | 143.47M |
18 | TON | $3.62 | +1.92% | 8.97B | 186.85M |
19 | DOT | $5.05 | +2.70% | 7.62B | 191.23M |
20 | OM | $7.51 | -1.25% | 7.30B | 217.05M |
21 | BCH | $325.10 | +0.35% | 6.42B | 109.64M |
22 | UNI | $9.41 | -1.22% | 5.64B | 320.46M |
23 | NEAR | $3.43 | +7.58% | 4.01B | 226.90M |
24 | PEPE | $0.00000963 | +1.26% | 3.98B | 477.25M |
25 | AAVE | $262.33 | +2.58% | 3.90B | 293.02M |
26 | TAO | $456.50 | +7.84% | 3.76B | 286.26M |
27 | APT | $6.32 | -3.44% | 3.71B | 421.06M |
28 | ICP | $7.11 | +2.12% | 3.39B | 82.59M |
29 | TRUMP | $16.93 | -0.90% | 3.36B | 832.31M |
30 | ETC | $20.98 | -0.64% | 3.14B | 108.02M |
31 | VET | $0.03281000 | +2.96% | 2.66B | 38.99M |
32 | S | $0.85 | +14.98% | 2.61B | 442.79M |
33 | POL | $0.31 | +0.79% | 2.59B | 92.07M |
34 | ALGO | $0.27 | +2.15% | 2.25B | 84.44M |
35 | RENDER | $4.39 | +1.16% | 2.23B | 69.37M |
36 | FIL | $3.49 | +5.57% | 2.22B | 148.15M |
37 | ATOM | $4.97 | +5.39% | 2.15B | 120.85M |
38 | ARB | $0.49 | +3.27% | 2.14B | 194.02M |
39 | FDUSD | $1.00 | -0.22% | 2.04B | 5.63B |
40 | JUP | $0.78 | +6.61% | 2.02B | 292.06M |
41 | FET | $0.77 | +4.07% | 1.98B | 117.52M |
42 | TIA | $3.52 | +14.01% | 1.90B | 192.13M |
43 | OP | $1.16 | +0.72% | 1.86B | 160.89M |
44 | LDO | $1.78 | +1.64% | 1.57B | 215.16M |
45 | INJ | $15.75 | +4.22% | 1.53B | 130.43M |
46 | QNT | $98.90 | +2.45% | 1.42B | 30.50M |
47 | STX | $0.94 | +5.16% | 1.40B | 30.52M |
48 | BNSOL | $181.20 | +0.93% | 1.36B | 5.42M |
49 | NEXO | $1.35 | +0.10% | 1.35B | 11.88M |
50 | THETA | $1.32 | +2.45% | 1.30B | 14.63M |
Recent |
---|
bitcoinist23 minutes ago |
watcherguru24 minutes ago |
cointelegraph27 minutes ago |
decryptan hour ago |
blockworksan hour ago |
decryptan hour ago |
watcherguruan hour ago |
bitcoinist2 hours ago |
cointelegraph2 hours ago |
decrypt2 hours ago |
decrypt2 hours ago |
decrypt2 hours ago |
cointelegraph3 hours ago |
watcherguru3 hours ago |
cointelegraph3 hours ago |
bitcoinist3 hours ago |
blockworks3 hours ago |
watcherguru3 hours ago |
btctimes4 hours ago |
cointelegraph4 hours ago |
messari4 hours ago |
watcherguru4 hours ago |
bitcoinmagazine4 hours ago |
blockworks4 hours ago |
bitcoinist5 hours ago |