Rank | Symbol | Price | 24h | Mkt Cap | Vol(24h) |
---|---|---|---|---|---|
1 | BTC | $97,448.01 | +4.05% | 1.90T | 83.92B |
2 | ETH | $3,130.41 | -0.16% | 372.19B | 32.22B |
3 | SOL | $240.32 | +1.42% | 112.05B | 8.32B |
4 | BNB | $608.62 | -1.11% | 88.10B | 1.65B |
5 | XRP | $1.12 | +2.89% | 63.20B | 7.22B |
6 | DOGE | $0.38681000 | -1.06% | 55.70B | 9.59B |
7 | USDC | $1.00 | +0.15% | 37.95B | 9.79B |
8 | ADA | $0.80 | +2.25% | 28.01B | 4.07B |
9 | TRX | $0.20 | -0.37% | 16.77B | 918.46M |
10 | SHIB | $0.00002412 | -1.92% | 13.93B | 1.32B |
11 | WBTC | $97,143.58 | +3.77% | 13.91B | 564.32M |
12 | AVAX | $34.08 | -0.83% | 13.59B | 793.34M |
13 | TON | $5.36 | -1.42% | 13.50B | 434.55M |
14 | SUI | $3.59 | -7.41% | 9.95B | 1.60B |
15 | LINK | $14.56 | -1.22% | 8.92B | 1.01B |
16 | BCH | $493.20 | +3.25% | 8.89B | 381.75M |
17 | DOT | $5.70 | -2.99% | 8.03B | 707.40M |
18 | PEPE | $0.00001966 | -2.79% | 7.97B | 4.75B |
19 | XLM | $0.24 | +4.53% | 7.22B | 1.66B |
20 | NEAR | $5.55 | -2.55% | 6.63B | 676.04M |
21 | LTC | $86.31 | -0.90% | 6.34B | 896.49M |
22 | APT | $11.68 | +2.26% | 6.13B | 1.34B |
23 | UNI | $8.84 | -4.34% | 5.19B | 437.48M |
24 | HBAR | $0.12512000 | +2.11% | 4.89B | 1.24B |
25 | ICP | $9.06 | -2.32% | 4.21B | 227.10M |
26 | ETC | $26.30 | +0.30% | 3.81B | 328.31M |
27 | RENDER | $7.39 | -7.25% | 3.75B | 459.33M |
28 | BONK | $0.00005147 | -14.19% | 3.64B | 2.53B |
29 | TAO | $491.80 | +2.96% | 3.55B | 254.44M |
30 | POL | $0.44 | -0.10% | 3.43B | 402.50M |
31 | OM | $3.65 | -5.68% | 3.31B | 284.44M |
32 | FET | $1.24 | -4.16% | 3.16B | 429.82M |
33 | WIF | $3.22 | -4.24% | 3.11B | 977.95M |
34 | ARB | $0.70 | -0.76% | 2.75B | 679.33M |
35 | STX | $1.92 | -0.83% | 2.71B | 200.45M |
36 | FLOKI | $0.00026572 | +13.80% | 2.67B | 1.34B |
37 | VET | $0.03239000 | -1.01% | 2.58B | 88.24M |
38 | FIL | $4.36 | -1.75% | 2.54B | 416.83M |
39 | ATOM | $6.19 | -1.01% | 2.41B | 342.18M |
40 | AAVE | $159.09 | -2.13% | 2.33B | 317.79M |
41 | FDUSD | $1.00 | +0.00% | 2.31B | 8.12B |
42 | INJ | $23.88 | -2.45% | 2.26B | 242.06M |
43 | IMX | $1.29 | -4.46% | 2.11B | 111.44M |
44 | TIA | $5.08 | -1.55% | 2.10B | 201.31M |
45 | OP | $1.73 | -3.68% | 2.07B | 563.93M |
46 | GRT | $0.22 | -2.46% | 2.06B | 208.79M |
47 | SEI | $0.47 | -3.33% | 1.94B | 224.58M |
48 | FTM | $0.68 | -2.50% | 1.85B | 419.92M |
49 | ALGO | $0.22 | -0.58% | 1.79B | 278.57M |
50 | RUNE | $5.19 | -0.75% | 1.71B | 477.56M |
Recent |
---|
blockhead28 minutes ago |
cointelegraphan hour ago |
bitcoinistan hour ago |
coindeskan hour ago |
cointelegraph2 hours ago |
blockhead2 hours ago |
decrypt2 hours ago |
bitcoinist2 hours ago |
decrypt3 hours ago |
cointelegraph3 hours ago |
btctimes3 hours ago |
cointelegraph3 hours ago |
bitcoinist4 hours ago |
decrypt4 hours ago |
bitcoinist5 hours ago |
cointelegraph5 hours ago |
bitcoinist5 hours ago |
decrypt7 hours ago |
decrypt7 hours ago |
coindesk7 hours ago |
blockworks8 hours ago |
coindesk8 hours ago |
blockworks8 hours ago |
coindesk9 hours ago |
coindesk9 hours ago |